Exchange rates in Armenia
Official Central Bank of Armenia rates and a dram converter
Rates for 2026-09-23 · Source: Central Bank of Armenia
AdvertisementAd-free with Pro (soon) →
USD
363.44 ֏
▼ -0.02
EUR
414.98 ֏
▼ -1.76
RUB
4.32 ֏
▲ +0.01
GBP
483.16 ֏
▼ -2.60
Converter
= 36,344 ֏
All currencies
| Currency | Per | Rate (֏) | Change |
|---|---|---|---|
| USD · US dollar | 1 | 363.44 | -0.02 |
| EUR · Euro | 1 | 414.98 | -1.76 |
| RUB · Russian ruble | 1 | 4.32 | +0.01 |
| GBP · British pound | 1 | 483.16 | -2.60 |
| GEL · Georgian lari | 1 | 138.67 | -0.69 |
| CHF · Swiss franc | 1 | 441.82 | -2.18 |
| CNY · Chinese yuan | 1 | 54.19 | -0.06 |
| AED · UAE dirham | 1 | 98.95 | -0.01 |
| JPY · Japanese yen | 10 | 23.03 | -0.12 |
| CAD · Canadian dollar | 1 | 258.07 | -0.93 |
| UAH · Ukrainian hryvnia | 1 | 8.10 | -0.02 |
| KZT · Kazakh tenge | 10 | 8.17 | +0.05 |
| IRR · Iranian rial | 100 | 0.03 | -0.00 |
| AUD · Australian dollar | 1 | 257.24 | -1.36 |
| BRL · BRL | 1 | 71.27 | +0.13 |
| BYN · Belarusian ruble | 1 | 120.54 | +0.28 |
| CZK · Czech koruna | 1 | 17.01 | -0.11 |
| HKD · Hong Kong dollar | 1 | 46.34 | -0.00 |
| INR · Indian rupee | 1 | 3.80 | +0.00 |
| KGS · Kyrgyz som | 1 | 4.15 | -0.00 |
| NOK · Norwegian krone | 1 | 38.39 | -0.13 |
| NZD · NZD | 1 | 207.23 | -1.32 |
| PLN · Polish zloty | 1 | 94.99 | -0.89 |
| SEK · Swedish krona | 1 | 36.84 | -0.24 |
| SGD · Singapore dollar | 1 | 284.49 | -0.64 |
| TJS · TJS | 1 | 39.29 | +0.00 |
| UZS · Uzbek som | 10 | 0.31 | +0.00 |
| XAG · XAG | 1 | 766.94 | -2.84 |
| XAU · XAU | 1 | 50,590.00 | +59.00 |
| XDR · SDR (IMF) | 1 | 495.95 | -0.26 |
Bank buy/sell rates differ from the official rate. Compare bank rates: rate.am
AdvertisementAd-free with Pro (soon) →
What is the official CBA exchange rate?
expand_more
It is the rate the Central Bank of Armenia publishes every business day. It is used for accounting, taxes and state payments.
Why do bank rates differ?
expand_more
Banks and exchange offices set their own buy and sell rates. They are close to the official rate but include the bank margin (spread).
When is the rate updated?
expand_more
The CBA publishes rates on business days. On weekends the last published rate applies.